Indian and Native American

Grantee: Spotted Eagle, Incorporated

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 9 52.9% Entered Employment1 21 60.0%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 35
Employment Retention1 5 83.3% Employment Retention1 39 86.7%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 45
Average Earnings2 $52,414 $10,483 Average Earnings2 $561,952 $16,528
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 34
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 5.9% Entered Employment 6 17.1%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 35
Employment Retention 1 25.0% Employment Retention 18 64.3%
(Exit cohort:  01/01/19-03/31/19) 4 (Exit cohort:  04/01/18-03/31/19) 28
Average Earnings $14,560 $14,560 Average Earnings $206,287 $11,460
(Exit cohort:  01/01/19-03/31/19) 1 (Exit cohort:  04/01/18-03/31/19) 18


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 47.1% Entered Employment 20 57.1%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 35
Employment Retention 5 83.3% Employment Retention 34 89.5%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 38
Average Earnings $52,414 $10,483 Average Earnings $561,952 $16,528
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 34